


Visualize using your boat like your car with the unmatched speed, security, versatility and ease of use of the Sunstream FloatLift™. Powerful hydraulics pull the foam-filled polyethylene floats under the boat in as little as 30 seconds with the simple press of a remote control. In the raised position, the virtually unsinkable floats are automatically secured with patented GravityLock™. The floats also make it easy to access your hull and prop for cleaning and maintenance.
Simply tie the FloatLift™ to most places you can tie your boat: slips, side-ties or even a mooring buoy. The DC system can be charged using either the solar or AC powered options. The standard rear guides and remote control make docking incredibly easy.
The FloatLift™ is designed for fresh or salt water, with an aluminum frame, stainless steel hardware, marine grade hydraulic cylinders with stainless shafts, and marine grade hoses. The rubber-capped SuperBunks™ are not only durable, but provide the ultimate in cushioned support for your hull.
MAXIMUM FEATURES, MINIMAL DESIGN
- Level launch/lift in seconds
- Durable, foam-filled polyethylene pontoons
- Free-floating, portable design ties with dock lines
- Versatile docking locations: slips, side-tie, mooring buoys
- Waterproof remote control box
- Stylish, low profile design allows accessibility to hull and prop
- Capacities up to 40K lbs, min water depth 12” under hull
- Remote-controlled operation
- Solar or AC power options
Accessories
- SwiftShield™ Automatic Boat Cover
- HoverCover™ for automatic protection from sun, rain and debris
- Motorstop for positioning fore and aft
- HandsFree™ Controller (patented and patents pending)
- PowerPack shelves for mounting PowerPack to guide-on or dock
- Universal LED Underwater Lights
- Tournament Boat Bunk Bracket
- Catwalk – access to boat
- Pontoon Kits with and without Ballast System


Specifications
FloatLift™ Model | Capacity (lbs) | Lift Length | Lift Width Up Position | Weight (lbs) | Launching Speed (approx) | Water Depth Req. | Minimum Slip Width | Maximum Boat Beam | Allowable Draft for typical V-Hull*** |
---|---|---|---|---|---|---|---|---|---|
FL6012 | 6000 | 20′ | 10’6″ | 1300 | 18 sec | draft + 12″ | 12′ | 8’6″ | 20-22″ |
FL7012 | 7000 | 20′ | 10’6″ | 1600 | 18 sec | draft + 12″ | 13′ | 8’6″ | 20-22″ |
FL10014 | 10500 | 24′ | 11’11” | 2500 | 18 sec | draft + 12″ | 14’* | 10’6″ | 34″ |
FL13018 | 13000 | 29′ | 11’11” | 2900 | 40 sec | draft + 12″ | 14’* | 10’6″ | 34″ |
FL13018W | 13000 | 29′ | 13’4″ | 3100 | 40 sec | draft + 12″ | 16’** | 12′ | 34″ |
FL15023 | 15000 | 34′ | 11’11” | 3812 | 35 sec | draft + 12″ | 14’* | 10’6″ | 34″ |
FL15023W | 15000 | 34′ | 13’4″ | 3900 | 35 sec | draft + 16″ | 16’** | 12′ | 34″ |
FL24020 | 24000 | 38′ | 16′ | 8000 | 60 sec | draft + 20″ | 22′ | 13’9″ | 36″ |
FL36026 | 36000 | 44′ | 16′ | 9000 | 90 sec | draft + 20″ | 22′ | 14′ | 36″ |
FL40026 | 40000 | 44′ | 16′ | 9000 | 90 sec | draft + 20″ | 22′ | 14′ | 36″ |
* Wider slip required for beams over 9’6″
**Wider slip required for beams over 11’6″
***For Cat Hull allowable draft subtract 12″ for many boats
FloatLift™ Model | Capacity (kg) | Lift Length (m) | Lift Width Up Position (m) | Weight (kg) | Launching Speed (approx) | Water Depth Req.(cm) | Minimum Slip Width (m) | Maximum Boat Beam (m) | Allowable Draft for typical V-Hull***(cm) |
---|---|---|---|---|---|---|---|---|---|
FL6012 | 2,722 | 6.1 | 3.23 | 590 | 18 sec | draft + 30 | 3.66 | 2.62 | 50-55 |
FL10014 | 4,763 | 7.32 | 3.38 | 1,134 | 18 sec | draft + 30 | 4.27* | 3.23 | 86 |
FL13018 | 5,897 | 8.84 | 3.38 | 1,315 | 40 sec | draft + 30 | 4.27* | 3.23 | 86 |
FL13018W | 5,897 | 8.84 | 4.08 | 1,406 | 40 sec | draft + 30 | 4.88** | 3.66 | 86 |
FL15023 | 6,810 | 10.37 | 3.64 | 1,737 | 35 sec | draft + 30 | 4.27* | 3.2″ | 86 |
FL15023W | 6,810 | 10.37 | 4.08 | 1,771 | 35 sec | draft + 40 | 4.88** | 3.66 | 86 |
FL24020 | 10,896 | 11.59 | 4.88 | 3,632 | 60 sec | draft + 50 | 6.71 | 4.19 | 121 |
FL36026 | 16,344 | 13.42 | 4.88 | 4,086 | 90 sec | draft + 50 | 6.71 | 4.27 | 121 |
FL40026 | 18,144 | 13.42 | 4.88 | 4,086 | 90 sec | draft + 50 | 6.71 | 4.27 | 121 |
* Wider slip required for beams over 9’6″
**Wider slip required for beams over 11’6″
***For Cat Hull allowable draft subtract 12″ for many boats
HoverCover™ Model | Length | Width Between Uprights | Cover Material – Navy | Lift Model | Max Boat Height w/o HC Extensions** |
---|---|---|---|---|---|
FA-H24108 | 24’/7.32m | 108″/2.69m | Sunbrella Canvas | FL6012 | – |
FA-H30144* | 30’/9.14m | Min 114″/2.89m Max 126″/3.20 | Sunbrella Canvas | FL10014*, FL13018* | 103″/2.61m |
* Not for use with mooring buoy application
**Boat height = hull draft + bridge clearance
Get started today.
Find a dealer who can help you with the exact model selection and installation, or contact Sunstream® and we will connect you to an authorized Sunstream® associate.